Results History
Solon has been a perennial contender for the Nationals title. Since 1995, Solon has qualified for nationals 22 out of 25 times. Solon also has seven eight nine state titles as well.
Here are the results since 1992:
Year | Nationals | States | Regionals | |||
---|---|---|---|---|---|---|
Placing | Points | Placing | Points | Placing | Points | |
2019 | 2nd | 276 | 1st | 77 | 1st/2nd | 79 |
2018 | 4th | 229 | 2nd | 83 | 1st/2nd | 57 |
2017 | 3rd | 211 | 2nd | 95 | 1st/3rd | 76 |
2016 | 7th | 301 | 1st | 106§ | 3rd/4th | 95 |
2015 | -- | -- | 4th | 149 | 1st/3rd | 75 |
2014 | 5th | 302 | 1st | 73 | 1st/7th | 71 |
2013 | 1st | 178 | 1st | 52† | 1st/2nd | 67 |
2012 | 1st | 158* | 1st | 68 | 1st/2nd | 65 |
2011 | 1st | 197 | 2nd | 92‡ | 1st/2nd | 78 |
2010 | 3rd | 268 | 1st | 78 | 1st/2nd | 82 |
2009 | -- | -- | 3rd | 135 | 1st/3rd | ? |
2008 | 2nd | 224 | 2nd | 91 | 1st/3rd | 79 |
2007 | -- | -- | 3rd | 119 | 2nd/3rd | ? |
2006 | 7th | 352 | 2nd | 144 | 1st/? | ? |
2005 | 8th | 402 | 2nd | ? | ? | ? |
2004 | 5th | 337 | 2nd | ? | ? | ? |
2003 | 2nd | 272 | 2nd | ? | ? | ? |
2002 | 3rd | 336 | 1st | ? | ? | ? |
2001 | 7th | 412 | 2nd | ? | ? | ? |
2000 | 5th | 625 | 2nd | ? | ? | ? |
1999 | 10th | 485 | 2nd | ? | ? | ? |
1998 | 1st | 675 | 2nd | ? | 1st | ? |
1997 | 7th | 257 | 1st | ? | ? | ? |
1996 | 4th | 313 | 2nd | ? | ? | ? |
1995 | 27th | ? | 1st | ? | ? | ? |
1994 | -- | -- | 3rd | ? | ? | ? |
1993 | -- | -- | 3rd | ? | ? | ? |
1992 | -- | -- | 3rd | ? | ? | ? |
*(Division C) National Record for lowest points ever scored at the National Tournament.
†State Record for lowest points ever scored in the state of Ohio.
‡The Towers event was considered a Trial Event at the State Tournament.
§WIDI was considered a Trial Event at the State Tournament.
-- Did not participate
? - Unknown
Invitational Results: (updated regularly throughout season)
2020
Sylvania-Northview* | Thomas Worthington | Kenston | Westlake | MIT | Solon | Centerville | Piqua | Mentor | WLS |
---|---|---|---|---|---|---|---|---|---|
2nd/7th | 1st/3rd | 1st | 2nd | 18th/20th | 1st/37th/39th | 2nd/14th | 1st/2nd | TBD | TBD |
2019
Sylvania-Northview* | Northmont | Centerville | Kenston | Westlake | Solon | Sylvania-Southview | Cornell | WLS |
---|---|---|---|---|---|---|---|---|
6th/8th | 1st/2nd | 1st/4th | --† | 3rd/4th | 1st/21st/28th | 1st/8th | 2nd/12th | 4th/5th |
2018
Sylvania-Northview* | Westlake | Kenston | MIT | Centerville | Sylvania-Southview | Mentor | WLS |
---|---|---|---|---|---|---|---|
3rd/8th | 4th/5th | 1st/4th | 6th/15th | 7th/8th | 1st/3rd | 1st/2nd | 1st/3rd |
2009-2017
Year | Sylvania-Northview* | Northmont | Athens | Westlake | Kenston | Clearview | MIT | Wright State | Pickerington | Mentor | WLS |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2nd/7th | -- | -- | 2nd/10th | 1st/2nd | -- | 4th/7th | 3rd/5th | -- | 1st/2nd | 1st/3rd |
2016 | 5th/13th | -- | -- | 3rd/9th | 2nd/3rd | -- | 2nd/15th | 1st/3rd | -- | 1st/4th | 3rd/4th |
2015 | 1st/6th | -- | -- | 9th/13th | 1st/2nd | -- | 2nd/10th | 6th/14th | -- | 3rd/5th | 3rd/6th |
2014 | 1st/4th | -- | 1st/7th | 1st/4th | -- | -- | -- | 6th/8th | -- | 1st/4th | 3rd/7th |
2013 | 1st/2nd | 1st/3rd | 1st/2nd | -- | -- | 1st/3rd | -- | 2nd/4th | -- | 1st/4th | 1st/2nd |
2012 | -- | 1st/2nd | 1st/2nd | -- | -- | 1st/2nd | -- | 1st/2nd | -- | 1st/2nd | 1st/2nd |
2011 | -- | 1st/3rd | -- | -- | 1st/2nd | 2nd/3rd | -- | -- | -- | 1st/2nd | 2nd/3rd |
2010 | -- | 1st/3rd | -- | -- | 1st/2nd | -- | -- | -- | 1st/4th | 1st/2nd | 2nd/3rd |
2009 | -- | 2nd/3rd | -- | -- | 1st/3rd | -- | -- | -- | 2nd/5th | 1st/2nd | 1st/3rd |
*The Sylvania-Northview Invitational actually takes place in December of the previous year
†Cancelled due to inclement weather
-- - Did not or will not participate
TBD - to be determined
? - Unknown
For more detailed results, see the Results Archive under Links.
NOTE: To anyone with knowledge of results currently marked as "?", your help would be greatly appreciated. Please contact the website admin (see below). There may be an award. Highly unlikely. Just recognition for good deeds, to be preserved on this page forever....
Thanks to:
- Araneesh P for 2007 States score